Usability Testing Goals:
User Interview Goals:
“Hi. Today I am going to ask you to interact with our product, an app called Adlish, to get a better understanding of what is working and what isn’t. This process will consist of me asking you to complete a series of tasks. I may ask some follow up questions that you should answer to the best of your ability. Let’s get started. Everything discussed here will be completely confidential and is being sone for research purposes”.
Test 1:
Demographic Questions | Answers |
---|---|
What is your name? | Shaan Mukhtar |
What is your age? | 25 |
What is your profession, if any? | Tech Sales |
Do you enjoy window shopping online? | I do, actually |
Do you enjoy scrolling on your phone? | yes |
Usability Testing: | |
“Have you ever used Adlish before? If so, please open the app. If not, can you download it?” | Yes I have |
Just by looking at the first screen, what do you think the purpose of the app is? | personalized ad feed where I can see ads I want to see |
<Did the user click on the About Us page?> | no |
<What did the user fill out in the profile?> | Made an account; entered city, state, age, gender, education, ethnicity, thought income was a bit personal. Right after, pop of of enjoying adlish came up -said he hasnt even used it yet |
Now that the onboarding is complete, is it clear what the functions of the app are? | User tried to click on on boarding not sire if he needed to actually fill out profile (make profile) |
Can you please select your ad preferences? <start 45 sec timer | |
Time it took to find ad preferences:> | Took 7 sec; |
Can you select one of the ads that seem interesting to you? | Went to my ads; went to my feed, clicked on square that displayed ad but nothing happened; zoomed in on video - did not click go to button; clicked on the youtube sign, clicked the logo of the ad, |
<How many tries did it take?> | took 7 tries |
Let’s say you decide you want to buy it later. Can you return to the main page and add the particular ad to “My Ads”? <# of tries?> | clicked on heart; did not go anywhere, 1 try |
Perhaps this is an item your friend has been looking for. Can you send it to someone you know please? <# of tries> | 1 try |
I would now like you to search for an item of your choice. Alright, now please return to the main page. | went to three bars at top; then found search buttons, no ads to match profile; searches sneakers |
User Interview: | |
How was your overall experience of using the app? | I didn’t enjoy my experience at all; it was way too slow, difficult to navigate, and when I searched things, I didn’t get a result |
What do you think of the concept? Is it something you would use? | It is something I would use if the app was easier to navigate; i like the idea of having a tailored ad feed |
Would you return to the app? Why/why not? | No, not the app as is because it doesn’t seem to have much content |
Which apps do you use most and why? Why do you keep going back? | I use amazon - easy to navigate; instagram - a lot of content |
Do you enjoy shopping online? How often do you do so? | Yes, i don’t shop that often - 4/month |
Have you used an app similar to Adlish before? What did you like about it? | pintrest; it gave me cool ideas and made me think about things I didn’t think I needed; saw a leather desk mat and went to amazon and bought it |
What did you think of the layout of the app? | i don’t feel like the font is polished; the boxes and font seem clunky; not smooth like instagram |
What aspect of the app did you like most, if anything? | I like the concept and the welcome page that told me what it was about - once I began using it, I was let down |
Where could the app improve? | overall look/aesthetic and content |
How often do you see an ad and actually end up purchasing something? | 5 times/year |
Do ads usually grab your attention or are they more like interruptions? | 50/50; a lot more tailored ads recently that have grabbed my attention |
Test 2:
Demographic Questions | Answers |
---|---|
What is your name? | Anas joyo |
What is your age? | 17 |
What is your profession, if any? | NA |
Do you enjoy window shopping online? | yes |
Do you enjoy scrolling on your phone? | yes |
Usability Testing: | |
“Have you ever used Adlish before? If so, please open the app. If not, can you download it?” | No, have not |
Just by looking at the first screen, what do you think the purpose of the app is? | looking at ads |
<Did the user click on the About Us page?> | No |
<What did the user fill out in the profile?> | continued as guest |
Now that the onboarding is complete, is it clear what the functions of the app are? | A way to look at personalized ads for yourself |
Can you please select you ad preferences? <start 45 sec timer | |
Time it took to find ad preferences:> | went to my ads, to search, 30 sec |
Can you select one of the ads that seem interesting to you? | clicked on box, then go to |
<How many tries did it take?> | 2 |
Let’s say you decide you want to buy it later. Can you return to the main page and add the particular ad to “My Ads”? <# of tries?> | 1 try |
Perhaps this is an item your friend has been looking for. Can you send it to someone you know please? <# of tries> | 1 try “message UI is not nice” |
I would now like you to search for an item of your choice. Alright, now please return to the main page. | searched jacket - showed up |
User Interview: | |
How was your overall experience of using the app? | good, not super hard to navigate, i just wouldn’t use it |
What do you think of the concept? Is it something you would use? | No. Because I do not shop that much |
Would you return to the app? Why/why not? | |
Which apps do you use most and why? Why do you keep going back? | Youtube, google - entertaining content; searching questions. I do not like to scroll for things I don’t need. I look specifically for things online |
Do you enjoy shopping online? How often do you do so? | yeah; once/month |
Have you used an app similar to Adlish before? What did you like about it? | Amazon; they have everything; fast shipping; good prices |
What did you think of the layout of the app? | its alright |
What aspect of the app did you like most, if anything? | search option |
Where could the app improve? | colors; overall look |
How often do you see an ad and actually end up purchasing something? | almost never |
Do ads usually grab your attention or are they more like interruptions? | sometimes they can |
Test 3: